21 November 2024 À 10H20
1 EUR = 10.7636 NOK 50 NOK = 4.6453 EUR
1 EUR = 1.5217 AUD 1 AUD = 0.65714 EUR
1 EUR = 1.2817 SGD 1 SGD = 0.780225 EUR
1 EUR = 10.7160 SEK 50 SEK = 4.6659 EUR
1 EUR = 7.3663 HKD 100 HKD = 13.5754 EUR
1 EUR = 3.1989 SAR 100 SAR = 31.2605 EUR
1 EUR = 17.1836 ZAR 100 ZAR = 5.8195 EUR
1 EUR = 0.2966 BHD 100 BHD = 337.1911 EUR
1 EUR = 903.1384 CLP 10000 CLP = 11.0725 EUR
1 EUR = 6.9847 CNY 50 CNY = 7.1585 EUR
1 EUR = 3.5100 AED 50 AED = 14.2449 EUR
1 EUR = 369.7158 HUF 5000 HUF = 13.5239 EUR
1 EUR = 43.6152 MUR 500 MUR = 11.4639 EUR
1 EUR = 77.1147 INR 1000 INR = 12.9677 EUR
1 EUR = 128.9341 ISK 1000 ISK = 7.7559 EUR
1 EUR = 3.6335 ILS 50 ILS = 13.7608 EUR
1 EUR = 4.2139 MYR 50 MYR = 11.8656 EUR
1 EUR = 9.0398 MAD 50 MAD = 5.5311 EUR
1 EUR = 18.8886 MXN 100 MXN = 5.2942 EUR
1 EUR = 1.5968 NZD 50 NZD = 31.3120 EUR
1 EUR = 3.4974 PEN 50 PEN = 14.2964 EUR
1 EUR = 53.4034 PHP 500 PHP = 9.3627 EUR
1 EUR = 3.8757 PLN 100 PLN = 25.8015 EUR
1 EUR = 21.9655 CZK 100 CZK = 4.5526 EUR
1 EUR = 92.2884 RUB 500 RUB = 5.4178 EUR
1 EUR = 29.6903 TWD 100 TWD = 3.3681 EUR
1 EUR = 31.6040 THB 500 THB = 15.8208 EUR
1 EUR = 20184.4862 VND 100000 VND = 4.9543 EUR
1 EUR = 6.9299 DKK 100 DKK = 14.4303 EUR
1 EUR = 0.7779 GBP 1 GBP = 1.28544 EUR
1 EUR = 0.9907 USD 1 USD = 1.0094 EUR
1 EUR = 148.6790 JPY 1000 JPY = 6.7259 EUR
1 EUR = 0.8509 CHF 1 CHF = 1.17523 EUR
1 EUR = 1.3447 CAD 1 CAD = 0.74366 EUR
1 EUR = 1207.5545 KRW 5000 KRW = 4.1406 EUR
1 EUR = CRC 1 CRC = NAN EUR